July 3, 2020 at Farmer City Raceway
UMP Modifieds
A Feature 1
1 1 Mike McKinney Plainfield, IL 96M
2 5 Allen Weisser Peoria, IL 25W
3 2 Michael Ledford Pontiac, IL 37L
4 3 Marty Lindeman Clay City, IL MB4
5 7 James Walters 27CW
6 8 Rich Dawson Lowell, IN 80
7 11 Zane Oedewaldt Hanna City, IL 11
8 10 Todd Bates Canton, IL 49
9 6 Wade Wenthe Effingham, IL 22
10 20 Tim Sullivan JR Knox, IN 38
11 21 Matt Dillon Newman, IL 389
12 14 Bill Roberts Burlington, IA 5R
13 18 Rick Hamilton Decatur, IL 517
14 16 Kenny Decker Mattoon, IL D5
15 (DNF) 17 Steven Brooks New Lenox, IL 5
16 (DNF) 4 Jeremy Nichols Lovington, IL J24
17 (DNF) 19 Josh Lemke West Salem, IL 69L
18 (DNF) 12 Troy Dodson Hammond, IL 21
19 (DNF) 22 Kenny Carlson Hobart, IN 21C
20 (DNF) 15 Kyle Hammer Clinton, IL 45
21 (DNF) 13 Alan Crowder Elwin, IL 87C
DNS - Trent Ross Havana, IL 81K
B Feature 1
1 1 Josh Lemke West Salem, IL 69L
2 2 Tim Sullivan JR Knox, IN 38
3 3 Matt Dillon Newman, IL 389
4 4 Kenny Carlson Hobart, IN 21C
DNS - Justin Cundiff Shelburn, IN 27C
DNS - Jason Johnson , Alvin, IL 43
Heat 1
1 1 Mike McKinney Plainfield, IL 96M
2 3 Jeremy Nichols Lovington, IL J24
3 4 James Walters 27CW
4 6 Todd Bates Canton, IL 49
5 7 Alan Crowder Elwin, IL 87C
6 2 Kenny Decker Mattoon, IL D5
7 8 Josh Lemke West Salem, IL 69L
8 5 Kenny Carlson Hobart, IN 21C
Heat 2
1 1 Michael Ledford Pontiac, IL 37L
2 4 Allen Weisser Peoria, IL 25W
3 2 Rich Dawson Lowell, IN 80
4 3 Zane Oedewaldt Hanna City, IL 11
5 5 Bill Roberts Burlington, IA 5R
6 6 Steven Brooks New Lenox, IL 5
7 7 Tim Sullivan JR Knox, IN 38
8 8 Jason Johnson , Alvin, IL 43
Heat 3
1 2 Marty Lindeman Clay City, IL MB4
2 1 Wade Wenthe Effingham, IL 22
3 3 Trent Ross Havana, IL 81K
4 7 Troy Dodson Hammond, IL 21
5 5 Kyle Hammer Clinton, IL 45
6 6 Rick Hamilton Decatur, IL 517
7 4 Matt Dillon Newman, IL 389
DNS - Justin Cundiff Shelburn, IN 27C
Qualifying 1
1 10 Mike McKinney Plainfield, IL 96M 13.810
2 22 Michael Ledford Pontiac, IL 37L 13.940
3 2 Wade Wenthe Effingham, IL 22 13.980
4 17 Kenny Decker Mattoon, IL D5 14.040
5 8 Rich Dawson Lowell, IN 80 14.080
6 14 Marty Lindeman Clay City, IL MB4 14.190
7 18 Jeremy Nichols Lovington, IL J24 14.330
8 3 Zane Oedewaldt Hanna City, IL 11 14.390
9 1 Trent Ross Havana, IL 81K 14.440
10 16 James Walters 27CW 14.470
11 23 Allen Weisser Peoria, IL 25W 14.490
12 13 Matt Dillon Newman, IL 389 14.500
13 12 Kenny Carlson Hobart, IN 21C 14.700
14 7 Bill Roberts Burlington, IA 5R 14.730
15 15 Kyle Hammer Clinton, IL 45 14.760
16 4 Todd Bates Canton, IL 49 14.800
17 9 Steven Brooks New Lenox, IL 5 14.830
18 19 Rick Hamilton Decatur, IL 517 14.960
19 11 Alan Crowder Elwin, IL 87C 14.970
20 5 Tim Sullivan JR Knox, IN 38 15.030
21 21 Troy Dodson Hammond, IL 21 15.160
22 6 Josh Lemke West Salem, IL 69L 16.150
23 24 Jason Johnson , Alvin, IL 43 31.260
24 20 Justin Cundiff Shelburn, IN 27C 59.990
A Feature 1
1 1 Allen Weisser Peoria, IL 25W
2 2 Eric Smith Bloomington, IL 9
3 3 Kevin Weaver Gibson City, IL B12
4 4 Mike Chasteen Jr Peoria, IL 2
5 8 Jeffrey Ledford 18
6 5 Donny Walden Bloomington, IL 1W
7 6 Mike Glasscock Leroy, IL 30
8 7 Bill Hough Thomasboro, IL 33
9 10 Ryan Weistart Tonica, IL 73
10 11 Jeff Riddell Steward, IL 09
11 12 Bill Giannetti Champaign, IL 17G
12 16 Cole Swibold Fairview, IL 98
13 (DNF) 9 Greg Williams Haubstadt, IN 5
14 (DNF) 14 Ron Donaldson DeWitt, IL 28
15 (DNF) 17 Rodney Hamblin Downs, IL 56
16 (DNF) 15 Phil Taylor Illiopolis, IL 48T
17 (DNF) 19 Bob Thoennes Bloomington, IL 80
DNS - Jeff Curl Fairbury, IL 12
DNS - Mike Mataragas Dekalb, IL 1M
Heat 1
1 1 Allen Weisser Peoria, IL 25W
2 2 Kevin Weaver Gibson City, IL B12
3 4 Donny Walden Bloomington, IL 1W
4 6 Bill Hough Thomasboro, IL 33
5 5 Greg Williams Haubstadt, IN 5
6 7 Jeff Riddell Steward, IL 09
7 (DNF) 3 Jeff Curl Fairbury, IL 12
8 (DNF) 10 Phil Taylor Illiopolis, IL 48T
DNS - Rodney Hamblin Downs, IL 56
DNS - Bob Thoennes Bloomington, IL 80
Heat 2
1 1 Eric Smith Bloomington, IL 9
2 2 Mike Chasteen Jr Peoria, IL 2
3 3 Mike Glasscock Leroy, IL 30
4 5 Jeffrey Ledford 18
5 4 Ryan Weistart Tonica, IL 73
6 8 Bill Giannetti Champaign, IL 17G
7 6 Ron Donaldson DeWitt, IL 28
8 7 Cole Swibold Fairview, IL 98
DNS - Mike Mataragas Dekalb, IL 1M
Qualifying 1
1 16 Allen Weisser Peoria, IL 25W 12.860
2 19 Eric Smith Bloomington, IL 9 12.860
3 12 Kevin Weaver Gibson City, IL B12 13.020
4 9 Mike Chasteen Jr Peoria, IL 2 13.040
5 11 Jeff Curl Fairbury, IL 12 13.040
6 4 Mike Glasscock Leroy, IL 30 13.220
7 2 Donny Walden Bloomington, IL 1W 13.300
8 6 Ryan Weistart Tonica, IL 73 13.380
9 17 Greg Williams Haubstadt, IN 5 13.450
10 18 Jeffrey Ledford 18 13.470
11 3 Bill Hough Thomasboro, IL 33 13.510
12 10 Ron Donaldson DeWitt, IL 28 13.600
13 5 Jeff Riddell Steward, IL 09 13.800
14 14 Cole Swibold Fairview, IL 98 13.910
15 15 Rodney Hamblin Downs, IL 56 14.490
16 13 Bill Giannetti Champaign, IL 17G 15.200
17 8 Mike Mataragas Dekalb, IL 1M 59.790
18 7 Phil Taylor Illiopolis, IL 48T 59.890
19 1 Bob Thoennes Bloomington, IL 80 59.990
A Feature
1 3 Aaron Heck Mt. Vernon, IL 59
2 2 Torin Mettille Cullom, IL 116
3 4 Chris Dick Deland, IL 22D
4 1 Logan Moody Catlin, IL 162
5 10 Josh Boller Greencastle, IN 05B
6 6 Blaise Baker Clinton, IL 77
7 5 Shawn Diggs Leroy, IL 78
8 11 Amber Crouch Cullom, IL 51A
9 8 Colton Billington Mclean, IL 2C
10 7 Timmy Dick Monticello, IL 12
11 13 Dane Arvin Danvers, IL 09
12 19 Bobby Richey Jr Chattanooga, TN 4G
13 9 Eric Wilson Downs, IL 46
14 16 Storm Beiler Decatur, IL 33B
15 12 David Marlow Heyworth, IL M14
16 15 Jerremy Sebens 7S
17 17 Curtis Hobbs Farmer City, IL 53
18 (DNF) 14 Tyler Raifsnider Peru, IL 99JR
19 (DNF) 18 Chad Ziegler Oakwood, IL 39
Heat 1
1 2 Logan Moody Catlin, IL 162
2 4 Aaron Heck Mt. Vernon, IL 59
3 3 Shawn Diggs Leroy, IL 78
4 5 Timmy Dick Monticello, IL 12
5 6 Eric Wilson Downs, IL 46
6 8 Amber Crouch Cullom, IL 51A
7 10 Dane Arvin Danvers, IL 09
8 7 Jerremy Sebens 7S
9 9 Curtis Hobbs Farmer City, IL 53
10 (DNF) 1 Bobby Richey Jr Chattanooga, TN 4G
Heat 2
1 2 Torin Mettille Cullom, IL 116
2 1 Chris Dick Deland, IL 22D
3 3 Blaise Baker Clinton, IL 77
4 4 Colton Billington Mclean, IL 2C
5 8 Josh Boller Greencastle, IN 05B
6 7 David Marlow Heyworth, IL M14
7 (DNF) 9 Tyler Raifsnider Peru, IL 99JR
8 (DNF) 6 Storm Beiler Decatur, IL 33B
DNS - Chad Ziegler Oakwood, IL 39
Qualifying 1
1 1 Bobby Richey Jr Chattanooga, TN 4G 14.000
2 9 Chris Dick Deland, IL 22D 14.220
3 4 Logan Moody Catlin, IL 162 14.250
4 14 Torin Mettille Cullom, IL 116 14.270
5 6 Shawn Diggs Leroy, IL 78 14.380
6 5 Blaise Baker Clinton, IL 77 14.400
7 12 Aaron Heck Mt. Vernon, IL 59 14.420
8 8 Colton Billington Mclean, IL 2C 14.700
9 2 Timmy Dick Monticello, IL 12 14.750
10 15 Chad Ziegler Oakwood, IL 39 14.950
11 18 Eric Wilson Downs, IL 46 14.960
12 19 Storm Beiler Decatur, IL 33B 15.050
13 3 Jerremy Sebens 7S 15.080
14 16 David Marlow Heyworth, IL M14 15.120
15 10 Amber Crouch Cullom, IL 51A 15.270
16 11 Josh Boller Greencastle, IN 05B 15.320
17 13 Curtis Hobbs Farmer City, IL 53 15.490
18 17 Tyler Raifsnider Peru, IL 99JR 16.990
19 7 Dane Arvin Danvers, IL 09 59.990
Street Stocks
A Feature
1 5 Lance Evans Westville, IL 37
2 1 Nick Macklin Argenta, IL 16
3 7 Megan Erwin Attica, IN 14
4 12 Nick Seplak Coal City, IL 11S
5 3 Rudy Zaragoza Jacksonville, IL 67R
6 8 Darrel Dick Monticello, IL 22D
7 6 Josh Griffith Charleston, IL 97
8 4 Andy Zahnd White Heath, IL 2Z
9 10 Justin VanDrunen Crown Point, IN 71
10 17 Ryan Taylor Danville, IL 5
11 11 Jaret Duff Maroa, IL 21
12 19 Brock Evans Westville, IL E14
13 14 Kevin Kerlin Hobart, IN 34
14 9 Zach Clark Illiopolis, IL 4
15 15 Eric Legner Channahon, IL 27
16 16 Greg Roberts Varna, IL 15
17 20 Terry Reed Cerro Gordo, IL 5R
18 (DNF) 18 Tanner Sullivan Pontiac, IL 20
19 (DNF) 13 Ryan Anderson Crown Point, IN 1A
20 (DNF) 2 Bobby Beiler Blue Mound, IL B26
B Feature 1
1 2 Ryan Taylor Danville, IL 5
2 10 Tanner Sullivan Pontiac, IL 20
3 5 Brock Evans Westville, IL E14
4 1 Terry Reed Cerro Gordo, IL 5R
5 6 Shawn Ziemer Boody, IL Z23
6 (DNF) 9 Bill Figgins Neoga, IL 90
7 (DNF) 8 Matthew Yaden Monticello, IL 19
DNS - Brandon Dick Decatur, IL 42
DNS - Myles Vonbehren Lodge, IL V91
DQ 4 Jonathon Hall Harristown, IL 3J
Heat 1
1 8 Nick Macklin Argenta, IL 16
2 5 Lance Evans Westville, IL 37
3 2 Justin VanDrunen Crown Point, IN 71
4 6 Nick Seplak Coal City, IL 11S
5 9 Ryan Anderson Crown Point, IN 1A
6 4 Greg Roberts Varna, IL 15
7 7 Brandon Dick Decatur, IL 42
8 1 Myles Vonbehren Lodge, IL V91
9 3 Matthew Yaden Monticello, IL 19
Heat 2
1 2 Andy Zahnd White Heath, IL 2Z
2 1 Josh Griffith Charleston, IL 97
3 5 Megan Erwin Attica, IN 14
4 7 Darrel Dick Monticello, IL 22D
5 6 Kevin Kerlin Hobart, IN 34
6 3 Terry Reed Cerro Gordo, IL 5R
7 4 Jonathon Hall Harristown, IL 3J
8 9 Shawn Ziemer Boody, IL Z23
9 (DNF) 8 Tanner Sullivan Pontiac, IL 20
Heat 3
1 3 Rudy Zaragoza Jacksonville, IL 67R
2 8 Bobby Beiler Blue Mound, IL B26
3 1 Jaret Duff Maroa, IL 21
4 7 Zach Clark Illiopolis, IL 4
5 5 Eric Legner Channahon, IL 27
6 6 Ryan Taylor Danville, IL 5
7 4 Brock Evans Westville, IL E14
8 (DNF) 2 Bill Figgins Neoga, IL 90
(Results via My Race Pass)
Comments